High-powered brushless systems are not for beginners. High power, high DC voltages and high amperages used in these systems can result in serious damage or injury if not used properly.
APD 200F3x ESC
SPECIFICATIONS:
Peak Power Rating (kW) | 18 | Weight (No cables) (g) | 36 | |
Continuous Current (A) | 200 | Dimensions (mm) | 73 × 34 × 12 | |
Continuous Rating Duration (s) | 180 | Input Signal PWM Frequency | Up to 500Hz | |
Burst Current (A) | 300 | Input PWM Frequency Pulse Width (ms) | 1000μs to 2000μs | |
Burst Rating Duration (s) | 5 | Motor De-sync Protection | YES | |
Max Voltage (V) | 60 | Auto Motor PWM-Freq | YES | |
Max No. of LiPo Cells | 14S | Regenerative Braking | YES | |
Min Voltage (V) | 15 | Max Regen Current (A) | 20 (10% max set current) | |
Min No. of LiPo Cells | 4 | Max Regen Voltage | 110% Power on Voltage | |
Max ERPM | 750,000 | Auto Timing Advance | YES | |
Resistance (Ohms) | .00055 | Stall Protection | YES | |
Input Resolution | 10 bit (0.1%) | Configurator Tool | NO | |
Max Operating Temperature (⁰C) (50% current limit start point) | 115 | Data Logging (Black Box) | NO | |
Recommended Airflow to achieve max power ratings (m/s) | 10 | Bi-Directional Control | NO | |
Decoupling Capacitor | 3 X 180μF 63V | Micro USB Firmware Flashing | YES |
HIGH POWER BRUSHLESS SYSTEMS AND BATTERIES CAN CAUSE SERIOUS DAMAGE AND/OR INJURIES IF NOT USED PROPERLY. USERS ACCEPT ALL RESPONSIBILITY FOR THE SETUP, USAGE, AND POSSIBLE DAMAGES THAT MAY RESULT FROM THEIR PROJECT. THIS POWER SYSTEM IS NOT FOR BEGINNERS.
THESE VOLTAGES AND AMPERAGES CAN CAUSE SERIOUS BODILY HARM INCLUDING BURNS AND ELECTROCUTION.
Peak power ratings defined at 100% throttle, where bus current = phase current. Requires proper sizing of motor to load.
(*) Continuous amps defined as amperage sustainable for 180 seconds with adequate cooling to keep ESC at or below 115C
(**) Burst amps defined as amperage sustainable without damage to controller for a period of 5 (five) seconds. Burst should not be encountered again until ESC has returned to normal temperature
(***) Weight refers solely to the circuit board and enclosure, if any. Weight measured without any wires or connectors.
Specifications subject to change without notice.