Technical Specs | |
---|---|
Controller | |
Input Voltage Range: | MIN: 2s LiPo, MAX: 6s LiPo (25.2 V) |
BEC Specifications: | 5.0V – 8.0V adjustable in 0.1V increments; (8A Peak); default 5.5V |
Operating Environment: | Waterproof* design allows for use in nearly any environment. |
Running Modes: | SmartSense Brushless, Sensored Only, Brushed |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes, waterproof |
Cooling Fan: | Yes, factory equipped (30MM), temperature controlled |
Size: | 60mm x 52mm x 43mm (2.36″ x 2.04″ x 1.69″) |
Weight (with no battery connector): | 5.84 oz. (165.6 grams) |
Connectors: | 6.5mm female bullets for motor connection, matching 6.5mm male bullets required |
Items Needed for Operation: | A high current connector designed for high-powered electric systems, rated for 120+ amps, such as Castle CC Bullet 6.5mm, CC Bullet 8.0mm, or 6.5mm Polarized Castle Connectors, soldered to the battery leads. |
Product Use Statements: | Not intended for drag racing applications, see Ghost RC Cobra 8 ACE for drag racing version. |
Application Guidelines: | Intended for 1/8th scale vehicles weighing up to 15lbs and up to 6s LiPo. |
Programmability: | Fully programmable Castle feature set using the included FREE Castle Link V4 USB adapter and freely downloadable NEW Castle Link Windows™ software. (Windows 10+ required) |
Castle Link Mobile App (B-Link): | In development |
Telemetry Link Capable: | Not supported |
Technical Specs | |
---|---|
Controller | |
Input Voltage Range: | MIN: 2s LiPo, MAX: 6s LiPo (25.2 V) |
BEC Specifications: | 5.0V – 8.0V adjustable in 0.1V increments; (8A Peak); default 5.5V |
Operating Environment: | Waterproof* design allows for use in nearly any environment. |
Running Modes: | SmartSense Brushless, Sensored Only, Brushed |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes, waterproof |
Cooling Fan: | Yes, factory equipped (30MM), temperature controlled |
Size: | 60mm x 52mm x 43mm (2.36″ x 2.04″ x 1.69″) |
Weight (with no battery connector): | 5.84 oz. (165.6 grams) |
Connectors: | 6.5mm female bullets for motor connection, matching 6.5mm male bullets required |
Items Needed for Operation: | A high current connector designed for high-powered electric systems, rated for 120+ amps, such as Castle CC Bullet 6.5mm, CC Bullet 8.0mm, or 6.5mm Polarized Castle Connectors, soldered to the battery leads. |
Product Use Statements: | Not intended for drag racing applications, see Ghost RC Cobra 8 ACE for drag racing version. |
Application Guidelines: | Intended for 1/8th scale vehicles weighing up to 15lbs and up to 6s LiPo. |
Programmability: | Fully programmable Castle feature set using the included FREE Castle Link V4 USB adapter and freely downloadable NEW Castle Link Windows™ software. (Windows 10+ required) |
Castle Link Mobile App (B-Link): | In development |
Telemetry Link Capable: | Not supported |
ELECTRIC MOTORS AND CONTROLLERS CAN BE TRIGGERED INADVERTENTLY. KEEP AWAY FROM MOVING PARTS AT ALL TIMES.
Additional information
Weight | 260 g |
---|---|
Dimensions | 170 × 110 × 40 mm |
item dimensions (mm) | |
item dimensions (inch) | |
item weight(g) | |
item weight(ozs) |
$234.95